What is my boat worth? Best Boat Report publishes independent, hand-reviewed market reports for saltwater center consoles and power catamarans from 18 to 36 feet. Each report shows what a model is actually listed for by year, an honest estimate of what it really sells for, and what owners say about it. We don’t sell boats or listings. Asking prices are observed; selling prices are clearly labeled estimates, not recorded sales.
Pick a model below to see its full value report, or browse by brand. New models are added regularly.
Center Consoles
| Model | Brand | Used value (asking) | Notes |
|---|---|---|---|
| Grady-White Fisherman 236 | Grady-White | $75K to $208K | Premium resale, dry offshore ride |
| Grady-White Canyon 271 | Grady-White | $100K to $364K | Wide-beam offshore, top-tier resale |
| Sea Hunt Gamefish 27 | Sea Hunt | $70K to $185K | A lot of boat for the money |
| Robalo R242 | Robalo | $56K to $120K | Dry ride, strong value buy |
| Robalo R272 | Robalo | $110K to $169K | Overbuilt 27, holds value well |
| Boston Whaler 250 Outrage | Boston Whaler | $72K to $322K | Unsinkable hull, best-in-class resale |
| Sportsman Open 252 | Sportsman | $77K to $184K | Roomy layout, class-leading bilge access |
| Cobia 262 | Cobia | $82K to $160K | Quick, well-finished, good economy |
| Pursuit S 268 | Pursuit | $155K to $277K | Premium build and finish |
| Regulator 25 | Regulator | $128K to $265K | NC built (Edenton); legendary rough-water ride |
| Parker 1801 CC | Parker | $16.5K to $59K | NC built (Beaufort); tough inshore skiff, owner-verified |
Power Catamarans
| Model | Brand | Used value (asking) | Notes |
|---|---|---|---|
| World Cat 280 CC-X | World Cat | $185K to $335K | NC built (Tarboro); flagship cat, owner-verified |
| World Cat 230 CC | World Cat | $60K to $110K | NC built (Tarboro); affordable entry cat |
| Twin Vee 280 | Twin Vee | ~$100K to $200K | Smooth cat ride, value priced |
| Glacier Bay 2680 | Glacier Bay | ~$30K to $69K | Discontinued; superb economy, buy on engines |
Browse by brand
Grady-White · Boston Whaler · Robalo · Regulator · World Cat · Sea Hunt · Cobia · Sportsman · Pursuit · Parker · Twin Vee · Glacier Bay
How we estimate value
Every report is reviewed by hand, not scraped. We compile current and recent listing prices across the major sites, then organize them by model year (or by condition for discontinued boats). Asking prices are what sellers list. Selling prices are honest estimates, asking minus the typical market discount for that brand, and are clearly labeled as estimates rather than recorded sales, because actual sold prices are not public. Owner sentiment is summarized and attributed from boating forums and published reviews, weighted by recurring themes rather than single voices. Boats we have owned or run carry a first-hand owner take.
A valuation tool is coming
We are building a model-by-model valuation lookup on top of this research. For now, these hand-reviewed reports are the most honest picture of the market we can give you. If there is a model you want us to cover next, let us know.
Independent and reader-supported. We don’t sell boats or listings, and this is not a live data feed. Last reviewed June 2026.
